Verleih
Ton | Licht | Instrumente | Backline | Bühne | Studio
Wo immer Sie uns brauchen... !
Sie haben Ihr gewünschtes Instrument nicht gefunden?
Dank unseres Netzwerkes an Musikschaffenden und Studios, stellen wir Ihnen Ihr gewünschtes Objekt zur Verfügung!
Wir beliefern und betreuen Ihre Veranstaltungen und Events mit der benötigten Technik. Unser Equipment wird laufend überprüft und rasch und zuverlässig an Sie, mit dem gewünschten Zubehör geliefert.
- Live-Konzerte (indoor & outdoor) & Konzerttourneen
- Private Feierlichkeiten: Hochzeiten, Geburtstage, Jubiläen, uvm.
- Pressekonferenzen, Businessveranstaltungen & Produktpräsentationen
- Corporate Events, Messen, Roadshows
- und wo immer Sie uns brauchen!
PA/Audio
Licht/Video
Mikrofone
Bühne/Strom
Drums
Gitarre
Bass
Keyboards
Percussion
Zubehör
PA/Audio
PA-Audio
Boxen, Speaker, Mischpulte, DJ-Equipment und OutboardProdukt | Marke | Typ | Kurzbeschreibung |
---|---|---|---|
Mischpulte & Outboard | |||
Allen&Heath | Dlive C2500 | Digitalmischpult | |
Allen&Heath | Dlive C1500 | Digitalmischpult | |
Allen&Heath | GLD80 | Digitalmischpult | |
Allen&Heath | SQ5 | Digitalmischpult | |
Allen&Heath | ML 4000 | Analogmischpult 32/12 | |
Soundcraft | GB8 | Analogmischpult 24/8 | |
Soundcraft | EFX 8 | Analogmischpult 8/2 | |
Allen&Heath | DM32 | Dlive Stagebox | |
Allen&Heath | DMO | Dlive Stagebox | |
Allen&Heath | DX168 | Dlive Stagebox | |
Allen&Heath | GLD-AR2412 | Digital Stagebox | |
Allen&Heath | AB 1608 | Digital Stagebox | |
Klotz | CAT5 Multicore 100m | auf Trommel | |
Schill | CAT5 Multicore 50m | auf Trommel | |
Linksys | WRT54GL | AccesPoint | |
19″ Outboard | |||
Yamaha | Q2031 | Sereo EQ graphic 31Band | |
DBX | 1232 | Sereo EQ graphic 31Band | |
XTA | GQ600 | Sereo EQ graphic 31Band | |
Yamaha | SPX990 | Multi FX | |
Adam Hall | LED Racklight 19″ | ||
Roland | SRV3030 | Digitalreverb | |
Alesis | Quadreverb | Multi FX | |
Lexicon | MPX100 | Multi FX | |
Behringer | Powerplay Pro HA4400 | Kopfhörerverstärker 4Fach | |
DBX | 266XL | Dual Kompressor/Gate | |
Korg | DRV-200 | Multi FX | |
Roland | RSP-550 | Multi FX | |
ZCASE | Dlive | Case | |
PA | |||
ALPSAUDIO | EPOS 118 | 18″ Passiv Sub | |
ALPSAUDIO | EPOS 8000 ND | 2×8″ Line Array Element | |
ALPSAUDIO | Amprack | 4 ALPS Amps 4 Controller | |
KS Audio | CPA 2 | 12″/1″ Aktivtop | |
KS Audio | CPA 11 | 15″/2 3/4″ Aktivtop | |
KS Audio | CPA SUB 18″ | Aktiv | |
KS Audio | CPA SUB 18″ | Passiv | |
KS Audio | CPA SUB 15″ | Aktiv | |
KS Audio | T-Line | 2“ 2×12“ Line Aray Passiv | |
Fohhn | Linea LX100 | Aktiv PA 2 Säulen 1 Sub 12″ | |
Fohhn | Linea LX 150 | Aktiv PA 2 Säulen 2 Subs 15″ | |
Meyer Sound | 750 LFC | Sub | |
Meyer Sound | Ultra-X 40 | Aktiv PA Top | |
Meyer Sound | Ultra-X 20 | Aktiv PA Top | |
Mackie | SRM 450 | Aktiv PA Top | |
Electro Voice | ELX 200P | Aktiv PA Top | |
Monitore | |||
ALPS AUDIO | EPOS 115 | Monitorbox passiv | |
Monitoramprack | QSC GX7 | 4 Stk. + Steckleiste | |
KS Audio | CM210 | 10″/1″ Passivmonitor | |
APG | 280 | Passivmonitor | |
KS Audio | TA 4-U | 4x1000W/2000W Endstufe | |
KMT | N 500 | 2x250W/500W Endstufe | |
Powersoft | Digam D2002 | 2x 400W Endstufe | |
Yamaha | NS-10 | ||
Boxenstative | |||
K&M | Boxenstativ | ||
Gravity | Boxenstativ | ||
DJ Equipment | |||
Pioneer | DJM 900 | NX2 | |
Pioneer | CDJ 2000 | NX2 | |
Pioneer | DDJ-SR2 | DJ Controller |
Licht/Video
Licht und Video
Moving Light, konventionelles Licht, LED, Lichtmischpulte, Strobes und Video-EquipmentProdukt | Marke | Typ | Kurzbeschreibung | |
---|---|---|---|---|
Moving Lights | ||||
Vari Lite | VL 500 / 80V | 1200W Halogen | ||
Vari Lite | VL 1100 AS | 575W HMI | ||
Martin Pro | MAC 250 Entour | 250W HMI | ||
JB-Lighting | A8 | 500W RGBW Led | ||
Clay Paky | Mythos 2 | 440W R20 HMI | ||
Konventionell | ||||
PAR | Par 56 kurz / chrom | 300W halogen | ||
PAR | Par 56 lang / chrom | 300W halogen | ||
PAR | Par 56 lang / schwarz | 300W halogen | ||
PAR | Par 16 chrom | 50W halogen oder 9W LED / 36° | ||
ADB | ADB Fresnell 1kW | 1000W halogen | ||
ETC | ETC S4 25-50° zoom | 750W halogen | ||
ETC | ETC S4 15-30° zoom | 750W halogen | ||
PAR 56 | 300w | |||
PAR 64 Lang | CP 61 1000w | |||
ADB | Fresnel 1000W | |||
ADB | Fresnel 500W | |||
GHR | Fresnel 2000 Spot 2000W | |||
LEDs | ||||
ADJ Tri Par 38 | LED Flat PAR | |||
Cameo | Akku LED 6in1 IP65 | inkl. Ladekabel/Fernbedienung | ||
LED Outdoor Blinder | ||||
ADJ 32 HEX Panel IP | Gebäudefluter | |||
ADJ UB12H | LED Bars | |||
LED Fresnel | ||||
ADJ Vizi CMY 300 | LED Moving Head | |||
LED ProWash Moving Head | ||||
Antari | Fazer F4 | |||
Antari | Fog-Hazer/Hybrid F-7 | |||
Lichtpulte | ||||
ETC | Eos Serie GIO | |||
Gateway | DMX Erweiterung – 4x DMX out | |||
SGM | Lightmaster Pro | |||
FLX | zero 88 | |||
Diverses | ||||
Dimmer | 1x 2kW | |||
Dimmer | 4x 1kW | |||
BOTEX | Single Dimmer 2 KW | je 2 Stk im Koffer/Adapter/Klemme | ||
Lite Pute | Dimmer | |||
SGM | Dimmer Digital | |||
ADJ | Single Channel DMX Dimmer Uni-Pak IIS | |||
Single Dimmer 1000W | ||||
ADJ | D6 Branch – DMX Splitter | |||
Video | ||||
Black Magic | URSA Mini Pro 12K | inkl. Festplatten, Netzteil, Stativ | ||
Atomos | Ninja HDMI Recorder | inkl. Festplatten, Netzteil, Aufhängung | ||
HDMI Splitter 4xOut | ||||
Converter | HDMI – SDI | |||
Converter | HDMI – SDI bidirectional | |||
Stativ | Kamera | |||
SDI Trommel | 50m |
Mikrofone
Mikrofone
Funkmikrofone, dynamische und CondenserProdukt | Marke | Typ | Kurzbeschreibung |
---|---|---|---|
Mikrofone | |||
AKG | D112 | ||
AKG | D880S | ||
AKG | C418 | Klemmmikrofon, Kondenser | |
AKG | D3800 | Mikrofonwechselkopf | |
AKG | C5900 | Mikrofonwechselkopf | |
AKG | C5900 | Kondenser | |
AKG | D880 | Mikrofonwechselkopf | |
AKG | D3700 | Mikrofonwechselkopf | |
AKG | D440 | Schlagzeugmikrofon | |
AKG | D550 | Schlagzeugmikrofon | |
AKG | C430 | Kondenser | |
AKG | D40 | Schlagzeugmikrofon | |
AKG | C1000 | Kondenser im Minikoffer | |
AKG | C460B | Kondenser | |
AKG | D321 | ||
AKG | D222 | ||
AKG | C417L | Lavalier | |
AKG | C518 | Klemmmikrofon, Condenser f?r Percussion | |
AKG | C 414 EB | Condenser | |
AKG | C 414 B-ULS | Condenser | |
AKG | C544 Headset | Funkset | |
AKG | D190ES | ||
AKG | D409 | Klemmmikro | |
AKG | C4113 | Klemmmikro | |
AKG | C480 B | Condenser Niere oder Kugel | |
AKG | C 5 | Condenser | |
AKG | C 900 | Condenser | |
AKG | D 5 | ||
AKG | D 5 Beatbox | ||
AKG | D 7 | ||
AKG | D 330 BT | ||
AKG | D 770 | ||
AKG | D 409 | ||
AKG | Modular Series CK 33 | Kondensatorkapsel Hyperniere | |
AKG | Modular Series CK 47 | Kondensatorkapsel Mini-Richtrohr | |
AKG | Modular Series GN 30 E | Schwanenhalsmodule | |
AKG | WMS 4000 | Empfänger Band I 650,000 ? 680,000 Mhz | |
AKG | WMS 4000/4500 | Handsender Band I 650,000 ? 680,000 Mhz | |
AKG | WMS 4500 | Handsender Band II 680,000 – 710,000 MHz | |
AKG | D 7 | Mikrofonwechselkopf Handsender WMS4000 | |
AKG | D 5 | Mikrofonwechselkopf Handsender WMS4000 | |
AKG | D 3800 | Mikrofonwechselkopf Handsender WMS4000 | |
AKG | D 3800 MKII | Mikrofonwechselkopf Handsender WMS4000 | |
AKG | D 880 | Mikrofonwechselkopf Handsender WMS4000 | |
AKG | C 535 | Mikrofonwechselkopf Handsender WMS4000 | |
AKG | WMS 4000 | Taschensender Band I | |
AKG | WMS 400 | Empfänger Band I 650,000 ? 680,000 Mhz | |
AKG | WMS 400 | Empfänger Band II 680,000 ? 710,000 Mhz | |
AKG | WMS 400 D 880 | Handsender Band I | |
AKG | WMS 400 | Taschensender Band I 650,000 – 680,000 Mhz | |
AKG | WMS 400 | Taschensender Band II 680,000 – 710,000 Mhz | |
AKG | C 444 L | Headset Niere | |
AKG | C 477 WR-L/p | Headset Kugel | |
AKG | HC 577 L | Headset Kugel | |
AKG | CK 77 WR-L/p | Ansteckmikro Kugel | |
AKG | C 417 L | Ansteckmikro Kugel | |
AKG | C 417 PP | Ansteckmikro Kugel Kabelgebunden | |
AKG | CK 55 L | Ansteckmikro Niere | |
AKG | C 411 L | Instrumentalmikro Acht | |
Audiotechnica | ATM 710 | ||
Audiotechnica | ATM 41 A | ||
Audiotechnica | ATM 21 | ||
Audiotechnica | PRO 37 R | ||
Beyerdynamic | TGX5 | Klemmmikrofon | |
Beyerdynamic | Opus 53 | Kondenser | |
Beyerdynamic | Opus 87 | Kondenser | |
Beyerdynamic | M422 | Kondenser | |
Beyerdynamic | TG D57 | Kondenser Clip | |
EV | BK-1 | ||
EV | RE 27 | ||
Sennheiser | BF521 II | ||
Sennheiser | e906 | ||
Sennheiser | e604 | ||
Sennheiser | e914 | Kondenser | |
Sennheiser | MD 441 u3 | ||
Sennheiser | CK31 | ||
Shure | Beta 52 | ||
Shure | SM 58 | ||
Shure | SM 57 | ||
Shure | BG 2.1 | ||
Shure | PG81 | Kondenser | |
Shure | Beta 58 | ||
Shure | PG56 | Schlagzeugmikrofon | |
Shure | PG52 | Schlagzeugmikrofon | |
Shure | WB51 L | Lavaliermikrofon | |
Shure | Beta 54 | Headset Superniere | |
Shure | SM 91 | Grenzflächenmikrofon | |
Shure | WL 93 | Lavaliermikrofon | |
Shure | Beta 87 A | ||
Shure | Beta 57 | ||
SE Electronics | H1 | Kondenser | |
SE Electronics | V7 | Dynamic | |
SE Electronics | V7X | Dynamic | |
SE Electronics | Vodoo VR 1 | Ribbon | |
SE Electronics | SE8 | Condenser | |
SE Electronics | T2 | Condenser | |
SE Electronics | RNR1 | Ribbon | |
Audix | I5 | Dynamic | |
Audix | SCX25A | Condenser | |
Audix | SCx 1 | Condenser | |
Audix | D2 | Dynamic | |
Audix | D4 | ||
Audix | D6 | ||
Avalon | U5 | DI BOX AKTIV | |
K&K | Kontrabass Abnehmer | ||
Schertler | Kontaktabnehmer | ||
SCV DIP2 mk3 | DI Box aktiv | ||
SCV DIPmk3 | DI Box passiv | ||
LD Systems LDI02 | DI Box aktiv | ||
Palmer | Pan,1 | DI Box Passiv | |
Countryman | DI Box Aktiv | ||
WW | 1502 | DI Box Aktiv | |
DOD | 275 | DI Box Passiv | |
DOD | 260 | DI Box Passiv | |
MB | MBNM 550 EL | Messmikrofon | |
Funk | |||
Shure | PSM 300 | IEM Funk inkl. Bodypack/Kopfhörer | |
Shure | QLXD SM58 | Handsender mit Wechselkopf | |
Sennheiser | G4 | IEM Funk inkl. Bodypack/Kopfhörer |
Bühne/Strom
Bühne und Strom
Podeste, Traversen, StromversorgungProdukt | Marke | Typ | Kurzbeschreibung |
---|---|---|---|
Bühnen | |||
Adam Hall | Defender Heavy | Kabelbrücke | |
Adam Hall | Defender Midi | Kabelbrücke | |
Bühnepodest | 1x2m | ||
Bühnenpodest | 1x1m | ||
Bühnenpodest | 0,5x2m | ||
Bühnenstiegen | 1×0,50m, Höhe variabel | ||
0,40m Höhe, doppelt, Holz | |||
0,40m Höhe, doppelt, Stahl | |||
Steckfuß | 20cm | ||
Steckfuß | 40cm | ||
Steckfuß Teleskop | 40 – 60cm | ||
Steckfuß | 60cm | ||
Steckfuß | 80cm | ||
Steckfuß | 100cm | ||
Steckfuß Teleskop | 60-100cm | ||
Backdrops/Skirtings | |||
Backdrop | Ösung oben, 450x300cm | ||
Backdrop | L-Ösung, 600x500cm | ||
Speakerhaupe | |||
Skirts & Bühnenabhang | diverse Längen und Breiten | ||
Traversen | |||
ATC 3-Punkt Traverse | 20cm | ||
1m | |||
1,50m | |||
2m | |||
2,50m | |||
3m | |||
3-Weg-Ecke 90 Grad | |||
T-Stueck 90 Grad | |||
Bodenplatte | |||
Kopf- / Wandmontageplatte | |||
DURATruss 4-Punkt Traverse | 25cm | ||
50cm | |||
1m | |||
2m | |||
Bodenplatte | |||
Kopf- / Wandmontageplatte | |||
Alu Rohre f. Traversen | div. Langen | ||
FANTEK | FT6520 Gabellift | bis 360 kg | |
Block&Block | Beta 70 Traversenlift | bis 230 kg | |
FANTEK | T-102 Taversenlift | bis 100 kg | |
Kettenzug | SHZ SFZ | ||
Strom | |||
3er Verteiler | schwarz | im Case | |
Mehrfachverteiler | schwarz | im Case | |
Schukokabel | schwarz | div. Längen | |
Power Converter | |||
Kabeltrommel | Schuko | ||
Bock 32A | |||
Bock 16A | |||
Bock 63A | |||
Stromverteiler | 32A | ||
Stromverteiler | 63A | ||
Starkstromkabel 16A | div. Längen | ||
Starkstromkabel 32A | div. Längen | ||
Starkstromkabel 63A | div. Längen |
Drums
Drums
Drum Sets und einzelne Komponenten,Produkt | Marke | Typ | Kurzbeschreibung |
---|---|---|---|
Schlagzeuge | |||
Tama | Starclassic grün | BD 24×18 | |
Tama | Starclassic grün | BD 20×18 | |
Tama | Starclassic grün | FT 16×14 | |
Tama | Starclassic grün | HT 14×14 | |
Tama | Starclassic grün | HT 14×12 | |
Tama | Starclassic grün | HT 12×13 | |
Tama | Starclassic grün | HT 12×10 | |
Tama | Starclassic grün | HT 10×10 | |
Tama | Starclassic grün | HT 10×8 | |
Tama | Starclassic grün | HT 8×6 | |
Tama | Rockstar solid black | BD 22″ | |
Tama | Rockstar solid black | FT 16″ | |
Tama | Rockstar solid black | HT 8″ | |
Tama | Rockstar solid black | HT 10″ | |
Tama | Rockstar solid black | HT 12″ | |
Tama | Rockstar solid black | HT 14″ | |
Tama | Rockstar solid black | HT13″ | |
Yamaha | Maple Custom absolute (solid black) | BD 22″ | |
Yamaha | Maple Custom absolute (solid black) | HT 12″ | |
Yamaha | Maple Custom absolute (solid black) | HT 13″ | |
Yamaha | Maple Custom absolute (solid black) | HT / FT 16″ | |
Yamaha | Maple Custom natural | BD 20″ | |
Yamaha | Maple Custom natural | BD 18″ | |
Yamaha | Maple Custom natural | HT 10″ | |
Yamaha | Maple Custom natural | HT 12″ | |
Yamaha | Maple Custom natural | FT 14″ | |
Yamaha | Maple Birch Custom natural | BD 18″ | |
Yamaha | Maple Birch Custom natural | BD/FT 16″ | |
Yamaha | Maple Birch Custom natural | FT 14″ | |
Yamaha | Maple Birch Custom natural | HT 10″ | |
Yamaha | Maple Birch Custom natural | HT 12″ | |
Yamaha | Stage Custom solid black | BD 22″ | |
Yamaha | Stage Custom solid black | HT 10″ | |
Yamaha | Stage Custom solid black | HT 12″ | |
Ludwig | Centennial | BD 22″ | |
Ludwig | Centennial | FT 16″ | |
Ludwig | Centennial | FT 14″ | |
Ludwig | Centennial | HT12″ | |
Mapex | PRO-V | BD 22″ | |
Mapex | PRO-V | FT 16″ | |
Mapex | PRO-V | FT 14″ | |
Mapex | PRO-V | HT12″ | |
Mapex | PRO-V | HT10″ | |
Rogers | Big-R | BD 22″ | |
Rogers | Big-R | FT16″ | |
Rogers | Big-R | HT13″ | |
Rogers | Big-R | HT13″ | |
Rogers | Big-R | HT12″ | |
Pearl | Masters Premium Maple anthracite | BD 20″ | |
Pearl | Masters Premium Maple anthracite | FT 18″ | |
Pearl | Masters Premium Maple anthracite | FT 16″ | |
Pearl | Masters Premium Maple anthracite | HT 12″ | |
Pearl | Masters Premium Maple anthracite | HT 10″ | |
Snares | |||
Yamaha | Maple Custom absolute (solid black) | SD 14×5,5 | |
Yamaha | Woodshell birke schwarz | SD 14″ | |
Yamaha | Steel | SD 14×6 | |
Yamaha | Power Hub Doppelabhebung | SD 14×3 | |
Yamaha | Powerhub steel Doppelabhebung | SD 14×5,5 | |
Tama | Starclassic Maple rotbraun | SD 14×5,5 | |
Tama | Rockstar DX steel | SD 14×6 | |
Tama | FX | SD 10×5,5 | |
Tama | Piccolo | SD 14×3 | |
Sonor | Force 2001 stahl | SD 14×5,5 | |
Rogers | Dynasonic | SD 14×5,5 | |
Premier | Artist Birch Walnut | SD 14×5 | |
Ric | 502 | SD 14×5,5 | |
PDP | Pacific | SD 14×5,5 | |
Mapex | Black Panther | SD 14×5,5 | |
Mapex | Phat Boy | SD 14×7 | |
Gretsch | Catalina Club | SD 13×5 | |
20er Jahre | Vintage | SD 14×2,5 | |
Cymbals | |||
Zildjian | Scimitar Ride Bronze | 20″ | |
Zildjian | A-Custom (Avedis) China | 18″ | |
Zildjian | K Hi Hat Mastersound | 14″ | |
Zildjian | K Hi Hat | 13″ | |
Zildjian | A-Custom Hi Hat New Beat | 14″ | |
Zildjian | A-Custom (Avedis) Splash | 12″ | |
Zildjian | A-Custom (Avedis) Splash | 10″ | |
Zildjian | A-Custom (Avedis) Splash | 8″ | |
Zildjian | A-Custom Dark Ride Medium | 20″ | |
Zildjian | A-Custom (Avedis) Medium Ride | 20″ | |
Zildjian | A-Custom (Avedis) Rock Ride | 21″ | |
Zildjian | A-Custom (Avedis) Crash | 16″ | |
Zildjian | A-Custom (Avedis) Medium Crash | 16″ | |
Zildjian | A-Custom (Avedis) Fast Crash | 15″ | |
Zildjian | A-Custom (Avedis) Dark Crash | 15″ | |
Zildjian | A-Custom (Avedis) Thin Crash | 14″ | |
Zildjian | K-Custom Medium Ride | 20″ | |
Zildjian | K-Custom Ride | 20″ | |
Zildjian | K-Custom Medium Dark Crash | 17″ | |
Zildjian | K-Custom Medium Dark Crash | 16″ | |
Zildjian | Z-Custom Medium Crash | 19″ | |
Zildjian | Z-Custom Medium Crash | 18″ | |
Zildjian | Avedis Crash/Ride | 18″ | |
Zildjian | Avedis Crash | 16″ | |
Sabian | AAX Stage Crash | 18″ | |
Sabian | AAX Stage Crash | 16″ | |
Sabian | AAX Studio Hi Hat | 14″ | |
Sabian | Splash B8 | 8″ | |
Sabian | HHX Evolution Splash | 12″ | |
Sabian | HHX Splash | 10″ | |
Sabian | HHX Grove Hats | 15″ | |
Sabian | AA China | 20″ | |
Paiste | Ride 802 | 20″ | |
Paiste | PSD Crash Ride | 18″ | |
Paiste | Crash Paiste Alpha | 14″ | |
Paiste | Hi Hat Alpha | 13″ | |
Paiste | Hi Hat 101 brass | 14″ | |
Paiste | Hi Hat 302 | 14″ | |
Paiste | Hi Hat 802 | 14″ | |
Paiste | Ride 602 | 20″ | |
Paiste | Flat Ride 602 | 18″ | |
Paiste | HiHat 602 | 15″ | |
Meinl | Byzance Heavy HH | 10″ | |
Meinl | Byzance Sand Hat | 14″ | |
Meinl | Byzance Sand Ride | 20″ | |
Meinl | MCS Crash | 18″ | |
Meinl | Byzance Sand Thin Crash | 18″ | |
Meinl | Byzance Vintage Crash | 16″ | |
Meinl | Rake Heavy HH | 14″ | |
Meinl | Byzance Dark Splash | 10″ | |
Istanbul | Medium Crash | 15″ | |
Istanbul | Ride | 22″ | |
Stagg | Medium Crash | 15″ | |
BM G65M | Bekk | 6″ |
Gitarre
Gitarren
Gitarren, Gitarrenverstärker, Boxen, EffekteProdukt | Marke | Typ | Kurzbeschreibung | |
---|---|---|---|---|
Gitarrenverstärker | ||||
Fender | „The Twin“ | |||
Fender Deluxe | Reverb | |||
Fender Twin | Reverb | silver face mit Fußtaster | ||
Fender Twin | Reverb | silver face, reissue | ||
Fender Twin | Reverb | black face | ||
Fender | Hot Rod Deluxe 3 | |||
Fender | Hot Rod Deluxe | |||
Fender | Blues-Junior 3 | |||
Fender | Bassman | 4×10″ Combo | ||
Fender | Blues DeVille | 4×10″ Combo PR247 | ||
Fender | Blues DeVille | Reissue | ||
Fender | Princeton | Chris Stapleton Signature | ||
Vox AC 30 | 6 TB | |||
Vox AC 30 | Vintage BJ 78 | |||
Roland | Jazz Chorus 120 | Gitarrencombo mit Fußtaster | ||
Roland | Jazz Chorus 120 | Gitarrencombo mit Fußtaster | ||
Marshall | JCM 2000 Tripple Super Lead TSL 100 | LS+SK | ||
Marshall | JCM 2000 Tripple Super Lead TSL 100 | LS+SK | ||
Marshall | JCM 800 Lead Series Modell 2205 | DI Outputregler fehlt | ||
Marshall | JCM 800 Lead Series | |||
Marshall | JCM 900 HI Gain Dual Reverb | 100 W | ||
Marshall | JCM 900 HI Gain Dual Reverb | rotes Case, ohne Kabel, 100W | ||
Marshall | Valve State 8080 | Gitarrencombo | ||
AER | Compact 60 | Acoustic Amp | ||
AER | Compact 60 | Acoustic Amp | ||
Schertler | Unico | Acoustic Amp | ||
Peavey | 6505+ | Gitarrentop | ||
Peavey | Bandit 112 Studio | Gitarrencombo | ||
Peavey | Bandit 112 | Gitarrencombo | ||
PRS | Archon 100W | Gitarrentop | ||
Bogner | ?berschall | Gitarrentop | ||
Diezel | Einstein | Gitarrentop | ||
Engl | Savage SE 660 | Gitarrentop | ||
Vox | AC15VR | Gitarrencombo | ||
Framus | Cobra | Gitarrentop | ||
Meso Boogie | Lone Star | Gitarrencombo mit Fußtaster | ||
Laney | Lineback L50R | Gitarrencombo | ||
Rath | 130 TOP | Gitarrentop | ||
Gitarrenboxen | ||||
Marshall | 4×12“ | 1960 A Standard schwarz | ||
Marshall | 4×12“ | 1960 B Standard schwarz | ||
Marshall | 4×12“ | AX Vintage Blau schräg | ||
Marshall | 4×12“ | BX Vintage Blau gerade | ||
Marshall | 1×12″ | 1912 | ||
Marshall | 2×12″ | 1922 | ||
Vox | 1×12″ | |||
Rath | 4×12“ | auf Blue Wheels | ||
Mesa Boogie | 4×12“ oversize | auf Wheels | ||
Orange | 4×12″ | PPC412 | ||
Framus | 4×12″ | |||
Gitarren | ||||
Fender | E-Gitarre Stratocaster | |||
Fender | E-Gitarre Telecaster | |||
Epiphone | Les Paul Studio | |||
Fender | Telecousic | |||
LTD | EC500 | |||
Hohner | Soul Pick | |||
Hamer | Chapparal | |||
Takamine | TC 132 SC | Konzertgitarre inkl. Abnahmesys. | ||
Takamine | EF 440 SC BL | Westergit. inkl. Preamp | ||
Takamine | P3DC-12 | Westergit. inkl. Preamp | ||
Fender | CD14SCE-12 | Westergit. inkl. Preamp | ||
Gibson | J45 – 2016 Sondermodell | Westergit. inkl. Preamp | ||
Cordoba | GK Studio | Konzertgitarre inkl. Abnahmesys. | ||
Camps | Konzertgitarre inkl. Abnahmesys. | |||
Pedale | ||||
Ernieball | Vol Pedal | Volume Pedal | ||
Morley | Bad Horse 1 | |||
DOD | 270 | AB-Box | ||
Leem | Pro AB-200 | Switch | ||
Bespeco | VM20 | Sustain Pedal | ||
Dunlop | Cry Baby | Wah Wah Pedal Gitarre | ||
Dunlop | Cry Baby | Wah Wah Pedal Bass | ||
Rocktron | Black Cat | Wah Wah Pedal | ||
Boss | DS-1 | Distortion | ||
Boss | TU-3 | Tuner | ||
Boss | CE-2 | Chorus | ||
Boss | RE-20 | Space Eccho | ||
Boss | LS 2 | Line Selector | ||
Boss | CS 3 | Compressor/Sustainor | ||
Boss | DD 7 | Digital Delay | ||
Boss | DS 2 | Turbo Distortion | ||
Boss | MT 2 | Metal Zone Distortion | ||
Boss | FV 500 L | Volume Pedal | ||
Ibanez | TS808 | Overdrive | ||
Ibanez | FP-777 | Flying Pan | ||
Ibanez | VL10 | Volume Pedal | ||
Ibanez | AD-9 | Analog Delay | ||
Ibanez | PT-909 | Phase Tone | ||
Harmon | Booster Modell 310.016 | |||
Korg | DT10 | Tuner | ||
Korg | Pitch Black | Tuner | ||
Fischer | Tubonator | Preamp | ||
Hughes&Kettner | Tubeman | Preamp | ||
Tech 21 | Sans Amp – TR1AC | Preamp | ||
Line 6 | DL4 | Delay Modeler | ||
Eventide | Pitch Factor | Harmonizer | ||
Marshall | Echo Head | Delay | ||
Electro Harmonics | Small Stone EH 4800 | Phaser | ||
Electro Harmonics | Small Clone EH 4600 | Chorus | ||
T-Rex | Fuel Tank | Netzverteiler 9V | ||
TC-Electronic | G-Major | Guitar MultiFX | ||
Roland | GP-16 | Guitar MultiFX | ||
Roland | GP-8 | Guitar MultiFX |
Bass
Bass
Bässe, Verstärker und BoxenProdukt | Marke | Typ | Kurzbeschreibung | |
---|---|---|---|---|
Bassverstärker | ||||
Ampeg | SVT Classic | Basstop | ||
Ampeg | SVT 2 Pro | Basstop + LS & SK (blauer case) | ||
Ampeg | SVT 3 Pro | inkl. SK | ||
Ampeg | MicroVR | |||
Eden | WT800 | Basstop + LS & SK | ||
Galien Krueger | 800 RB Basstop | LS & SK | ||
Galien Krueger | 700 RB | Basstop | ||
Galien Krueger | MB 150 E | Basscombo | ||
Galien Krueger | MB 150 S-3 | Basscombo | ||
Aguilar | DB750 | Basstop | ||
Hartke | 3500 | Basstop + LS & SK | ||
Hartke | 3500 2×10“ | Basscombo | ||
SWR | SM400 | Basstop | ||
Markbass | Little Mark Tube 800 | |||
Markbass | Little Mark Rocker 500 | |||
EBS | TD660 | |||
Bassboxen | ||||
Eden | 4×10“ | Bassbox | ||
Eden | 1×15“ | Bassbox | ||
Galien Krueger | 1×12“ | Zusatzbox | ||
Ampeg | 4×10“ & 1×15“ | Bassbox | ||
Ampeg | 4×10“ | SVT410E | ||
Ampeg | 8×10″ | SVT810E | ||
Ampeg | SVT 15 EN | 1×15″ | ||
Hartke | 4×10“ | Bassbox 300W | ||
Hartke | 4×10“ | Bassbox 300W | ||
Hartke | 1X15“ | Bassbox 300W | ||
Hartke | 1X15“ | Bassbox 300W | ||
Aguilar | DB410 | |||
Warwick | WCA408LW | 4×8″ | ||
Markbass | STD104 | 4×10″ | ||
Markbass | STD104HR | 4×10″ | ||
Markbass | STD104HR | 4×10″ | ||
FMC | 2153NEO | 6×10″ 800W | ||
Bergantino | AE410 | |||
Bassgitarren | ||||
Fender | Jazz Bass | inkl. Koffer | ||
Fender | Bass Precision | inkl. Koffer |
Keyboards
Keyboards
Von Hammond bis Workstation, Keyboardständer, Verstärker und PedaleProdukt | Marke | Typ | Kurzbeschreibung | |
---|---|---|---|---|
Keyboardamps | ||||
Roland | KC150 | Keyboardverstärker | ||
Keyboards | ||||
Nord | Stage2 88 EX | Stagepiano | ||
Nord | Electro 5 HP | Digitalsynthesizer | ||
Nord | Electro 4D | Digitalsynthesizer | ||
Roland | D50 | Linear Synthesizer | ||
Korg | SP-500 | Digitalpiano | ||
Korg | Triton Pro | Digitalsynthesizer | ||
Korg | CX3 | Hammond Clone | ||
Korg | M1 | Synthesizer | ||
M-Audio | Axiom 61 | Master Keyboard | ||
Yamaha | DX7 | Linear Synthesizer | ||
